Intune
This article lists the currently supported Intune reports with all of the properties that Syskit Point loads.
Reports
App Configuration Policies
Name | Description |
---|---|
Name | Display name of the app configuration policy. |
Description | Description of the app configuration policy. |
Device Categories
Name | Description |
---|---|
Name | Display name of the device category. |
Description | Description of the device category. |
Device Enrollment Limit Restrictions
Name | Description |
---|---|
Name | Display name of the device enrollment limit restriction. |
Limit | Specifies the maximum number of devices a user can enroll. |
Description | Description of the device enrollment limit restriction. |
Device Enrollment Platform Restrictions
Name | Description |
---|---|
Name | Display name of the device enrollment platform restriction. |
Description | Description of the device enrollment platform restriction. |
Android Platform Blocked | N/A. |
Android Personal Device Enrollment Blocked | N/A. |
Android OS Minimum Version | N/A. |
Android OS Maximum Version | N/A. |
iOS Platform Blocked | N/A. |
iOS Personal Device Enrollment Blocked | N/A. |
iOS Minimum Version | N/A. |
iOS Maximum Version | N/A. |
Mac Platform Blocked | N/A. |
Mac Personal Device Enrollment Blocked | N/A. |
Mac OS Minimum Version | N/A. |
Mac OS Maximum Version | N/A. |
Windows Platform Blocked | N/A. |
Windows Personal Device Enrollment Blocked | N/A. |
Windows OS Minimum Version | N/A. |
Windows OS Maximum Version | N/A. |
Windows Mobile Platform Blocked | N/A. |
Windows Mobile Personal Device Enrollment Blocked | N/A. |
Windows Mobile OS Minimum Version | N/A. |
Windows Mobile OS Maximum Version | N/A. |
iOS App Protection Policy
Name | Description |
---|---|
Name | Display name of the iOS App Protection Policy. |
Description | Description of the iOS App Protection Policy. |
Period Offline Before Access Check | N/A. |
Period Online Before Access Check | N/A. |
Allowed Inbound Data Transfer Sources | N/A. |
Allowed Outbound Data Transfer Destinations | N/A. |
Organizational Credentials Required | N/A. |
Allowed Outbound Clipboard Sharing Level | N/A. |
Data Backup Blocked | N/A. |
Device Compliance Required | N/A. |
Managed Browser To Open Links Required | N/A. |
Save As Blocked | N/A. |
Period Offline Before Wipe Is Enforced | N/A. |
Pin Required | N/A. |
Maximum Pin Retries | N/A. |
Simple Pin Blocked | N/A. |
Minimum Pin Length | N/A. |
Pin Character Set | N/A. |
Allowed Data Storage Locations | N/A. |
Contact Sync Blocked | N/A. |
Print Blocked | N/A. |
Fingerprint Blocked | N/A. |
App Data Encryption Type | N/A. |
Apps | List of Ids representing the iOS apps controlled by this protection policy. |
Assignments | List of IDs of the groups assigned to this iOS Protection Policy. |
Excluded Groups | List of IDs of the groups that are excluded from this iOS Protection Policy. |
iOS Device Compliance Policies
Name | Description |
---|---|
Name | Display name of the iOS device compliance policy. |
Description | Description of the iOS device compliance policy. |
Passcode Block Simple | PasscodeBlockSimple of the iOS device compliance policy. |
Passcode Expiration Days | PasscodeExpirationDays of the iOS device compliance policy. |
Passcode Minimum Length | PasscodeMinimumLength of the iOS device compliance policy. |
Passcode Minutes Of Inactivity Before Lock | PasscodeMinutesOfInactivityBeforeLock of the iOS device compliance policy. |
Passcode Previous Passcode Block Count | PasscodePreviousPasscodeBlockCount of the iOS device compliance policy. |
Passcode Minimum Character Set Count | PasscodeMinimumCharacterSetCount of the iOS device compliance policy. |
Passcode Required Type | PasscodeRequiredType of the iOS device compliance policy. |
Passcode Required | PasscodeRequired of the iOS device compliance policy. |
Os Minimum Version | OsMinimumVersion of the iOS device compliance policy. |
Os Maximum Version | OsMaximumVersion of the iOS device compliance policy. |
Security Block Jailbroken Devices | SecurityBlockJailbrokenDevices of the iOS device compliance policy. |
Device Threat Protection Enabled | DeviceThreatProtectionEnabled of the iOS device compliance policy. |
Device Threat Protection Required Security Level | DeviceThreatProtectionRequiredSecurityLevel of the iOS device compliance policy. |
Managed Email Profile Required | ManagedEmailProfileRequired of the iOS device compliance policy. |
iOS Device Configuration Policies
Name | Description |
---|---|
Name | Display name of the device configuration policy for iOS. |
Description | Description of the device configuration policy for iOS. |
Account Block Modification | N/A. |
Activation Lock Allow When Supervised | N/A. |
AirDrop Blocked | N/A. |
AirDrop Force Unmanaged Drop Target | N/A. |
Air Play Force Pairing Password For Outgoing Requests | N/A. |
Apple Watch Block Pairing | N/A. |
Apple Watch Force Wrist Detection | N/A. |
Apple News Blocked | N/A. |
Apps Visibility List | N/A. |
Apps Visibility List Type | N/A. |
App Store Block Automatic Downloads | N/A. |
App Store Blocked | N/A. |
App Store Block In App Purchases | N/A. |
App Store Block UI App Installation | N/A. |
App Store Require Password | N/A. |
Bluetooth Block Modification | N/A. |
Camera Blocked | N/A. |
Cellular Block Data Roaming | N/A. |
Cellular Block Global Background Fetch While Roaming | N/A. |
Cellular Block Per App Data Modification | N/A. |
Cellular Block Voice Roaming | N/A. |
Certificates Block Untrusted Tls Certificates | N/A. |
Classroom App Block Remote Screen Observation | N/A. |
Compliant Apps List | N/A. |
Compliant App List Type | N/A. |
Configuration Profile Block Changes | N/A. |
Definition Lookup Blocked | N/A. |
Device Block Enable Restrictions | N/A. |
Device Block Erase Content And Settings | N/A. |
Device Block Name Modification | N/A. |
Diagnostic Data Block Submission | N/A. |
Diagnostic Data Block Submission Modification | N/A. |
Documents Block Managed Documents In Unmanaged Apps | N/A. |
Documents Block Unmanaged Documents In Managed Apps | N/A. |
Email In Domain Suffixes | N/A. |
Enterprise App Block Trust | N/A. |
Enterprise App Block Trust Modification | N/A. |
Face Time Blocked | N/A. |
Find My Friends Blocked | N/A. |
Gaming Block Game Center Friends | N/A. |
Gaming Block Multiplayer | N/A. |
Game Center Blocked | N/A. |
Host Pairing Blocked | N/A. |
iBooks Store Blocked | N/A. |
iBooks Store Block Erotica | N/A. |
iCloud Block Activity Continuation | N/A. |
iCloud Block Backup | N/A. |
iCloud Block Document Sync | N/A. |
iCloud Block Managed Apps Sync | N/A. |
iCloud Block Photo Library | N/A. |
iCloud Block Photo Stream Sync | N/A. |
iCloud Block Shared Photo Stream | N/A. |
iCloud Require Encrypted Backup | N/A. |
iTunes Block Explicit Content | N/A. |
iTunes Block Music Service | N/A. |
iTunes Block Radio | N/A. |
Keyboard Block Auto Correct | N/A. |
Keyboard Block Predictive | N/A. |
Keyboard Block Shortcuts | N/A. |
Keyboard Block Spell Check | N/A. |
Kiosk Mode Allow Assistive Speak | N/A. |
Kiosk Mode Allow Assistive Touch Settings | N/A. |
Kiosk Mode Allow Auto Lock | N/A. |
Kiosk Mode Allow Color Inversion Settings | N/A. |
Kiosk Mode Allow Ringer Switch | N/A. |
Kiosk Mode Allow Screen Rotation | N/A. |
Kiosk Mode Allow Sleep Button | N/A. |
Kiosk Mode Allow Touchscreen | N/A. |
Kiosk Mode Allow Voice Over Settings | N/A. |
Kiosk Mode Allow Volume Buttons | N/A. |
Kiosk Mode Allow Zoom Settings | N/A. |
Kiosk Mode App Store Url | N/A. |
Kiosk Mode Require Assistive Touch | N/A. |
Kiosk Mode Require Color Inversion | N/A. |
Kiosk Mode Require Mono Audio | N/A. |
Kiosk Mode Require Voice Over | N/A. |
Kiosk Mode Require Zoom | N/A. |
Kiosk Mode Managed App Id | N/A. |
Lock Screen Block Control Center | N/A. |
Lock Screen Block Notification View | N/A. |
Lock Screen Block Passbook | N/A. |
Lock Screen Block Today View | N/A. |
Media Content Rating Australia | N/A. |
Media Content Rating Canada | N/A. |
Media Content Rating France | N/A. |
Media Content Rating Germany | N/A. |
Media Content Rating Ireland | N/A. |
Media Content Rating Japan | N/A. |
Media Content Rating New Zealand | N/A. |
Media Content Rating United Kingdom | N/A. |
Media Content Rating United States | N/A. |
Media Content Rating Apps | N/A. |
Messages Blocked | N/A. |
Notifications Block Settings Modification | N/A. |
Passcode Block Fingerprint Unlock | N/A. |
Passcode Block Modification | N/A. |
Passcode Block Simple | N/A. |
Passcode Expiration Days | N/A. |
Passcode Minimum Length | N/A. |
Passcode Minutes Of Inactivity Before Lock | N/A. |
Passcode Minutes Of Inactivity Before Screen Timeout | N/A. |
Passcode Minimum Character Set Count | N/A. |
Passcode Previous Passcode Block Count | N/A. |
Passcode Sign In Failure Count Before Wipe | N/A. |
Passcode Required Type | N/A. |
Passcode Required | N/A. |
Podcasts Blocked | N/A. |
Safari Block Autofill | N/A. |
Safari Block Java Script | N/A. |
Safari Block Popups | N/A. |
Safari Blocked | N/A. |
Safari Cookie Settings | N/A. |
Safari Managed Domains | N/A. |
Safari Password Auto Fill Domains | N/A. |
Safari Require Fraud Warning | N/A. |
Screen Capture Blocked | N/A. |
Siri Blocked | N/A. |
Siri Blocked When Locked | N/A. |
Siri Block User Generated Content | N/A. |
Siri Require Profanity Filter | N/A. |
Spotlight Block Internet Results | N/A. |
Voice Dialing Blocked | N/A. |
Wallpaper Block Modification | N/A. |
Last updated